I have decode some encrypted ic's model,Do anybody have interest about
it?
LT1508:
* Copyright ?Linear Technology Corp. 1998, 1999, 2000, 2001, 2002,
2003, 2004, 2005. All rights reserved.
*
=2Esubckt LT1508 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
A3 N006 14 3 3 3 3 N009 3 OTA G=3D1m Linear Vhigh=3D100m Vlow=3D-100m
Rout=3D1K Cout=3D3p
A1 N009 3 3 3 3 3 N018 3 OTA G=3D20m Rout=3D5Meg Linear Cout=3D2n Vlow=3D0
Vhigh=3D12
C1 14 3 1p
Da 10 3 DE
Db 9 3 DAC
C2 9 3 5p
B1 3 N015 I=3DI(Da)*I(Da)*I(Db) Nojacob
C3 8 3 5p
C4 N015 3 6f
A7 7 8 3 3 3 3 6 3 OTA G=3D320u Iout=3D120u Vhigh=3D8.1 Cout=3D10p
Vlow=3D1
Rout=3D4Meg
A8 N033 4 3 N039 N036 3 N041 3 =FD=FD=FD=FD=FD=FD Nobreak Trise=3D100n
Vhigh=
=3D16 Ref=3D.5
S2 1 2 3 N043 DN
C5 N046 1 20p
C6 1 2 20p
S3 1 N046 N043 1 UP
D3 17 N046 DRP
C10 17 3 500p
C14 N046 3 500p
G2 3 8 N020 3 .25m
A4 3 N015 3 3 3 3 N020 3 OTA G=3D1 Linear Cout=3D1p Ref=3D0 Rout=3D4K
Vhigh=3D100
G1 3 10 N018 3 1m
R11 10 3 1K
R12 N036 6 10Meg
C15 N036 3 10f
R13 N043 N041 1K
C16 N043 3 25p
I1 17 3 .75m load
S1 N035 17 N012 N035 QES
R14 N035 3 970
C17 N035 3 10p
A5 4 N010 3 3 N012 3 N033 3 EXTOSC Vtcap=3D3.75 Vhcap=3D2.35 Vextres=3D7.5
duty=3D.96 Vtgo=3D.5 Nobreak tripdt=3D10n
C19 4 3 20p
R16 N010 15 5
G4 3 N011 N010 15 .1
R17 N011 3 4K
A9 3 N011 N020 N020 N020 N020 3 N020 VARISTOR
C20 15 3 20p
C21 7 3 5p
R19 12 N012 10
V3 N006 3 7.5 Rser=3D1K
A11 5 3 3 3 3 N039 3 3 SCHMITT Vt=3D0 Vh=3D1m Vhigh=3D10 Trise=3D1u
Td=3D1u
R21 N012 5 1G
S4 3 N015 11 3 OVP
R24 11 3 1G
C23 11 3 1p
A2 10 3 3 3 3 3 N021 3 OTA G=3D35u Ref=3D2.2 Iout=3D70u Cout=3D1p
Vhigh=3D10=
Vlow=3D-10
D1 N023 7 DD
I2 17 N023 7?load
D2 N023 N021 DD
C24 10 3 1p
C25 16 3 5p
I3 17 16 14?load
A13 3 16 N006 N006 N006 N006 3 N006 VARISTOR
S5 16 3 3 N012 SS
A14 4 3 3 3 3 3 N040 3 SCHMITT Vt=3D3.95 Vh=3D0 tripdt=3D10n
A15 N040 N027 3 N031 N032 3 N042 3 =FD=FD=FD=FD=FD=FD Nobreak Vt=3D-1.2
Tris=
e=3D100n
Vhigh=3D16 Ref=3D.5 minon=3D200n
S6 20 2 3 N044 DN
C27 N047 20 20p
C28 20 2 20p
S7 20 N047 N044 20 UP
D9 17 N047 DRP
C29 N047 3 500p
R3 N044 N042 1K
C31 N044 3 25p
G3 3 N038 19 3 10?
R25 N038 3 100k
C30 N038 3 1p
C32 19 3 5p
R26 19 3 1G
I4 17 18 50?load
C33 18 3 5p
C34 13 3 5p
S8 13 3 3 N045 SS
A16 3 13 N032 N032 N032 N032 3 N032 VARISTOR
R27 18 N032 10Meg
C36 N032 3 10f
A6 N038 3 3 3 3 3 N031 3 SCHMITT Vt=3D1 Vh=3D1m Vhigh=3D10 Trise=3D1u
A10 3 N012 3 N029 3 3 N045 3 AND Vhigh=3D7.5 Trise=3D1u ic=3D7.5 Ref=3D3.5
A17 11 3 3 3 3 3 N029 3 SCHMITT Vt=3D5.85 Vh=3D1.15 Vhigh=3D7.5
A18 17 3 3 3 3 3 N012 3 SCHMITT Vt=3D13 Vh=3D3 ic=3D7.5 Vhigh=3D7.5
Trise=3D=
1u
I5 17 13 14?load
R9 4 N027 10Meg
R18 N027 3 20Meg
=2Emodel DD D(Ron=3D10 Roff=3D1G)
=2Emodel DE D(Ron=3D25K Roff=3D1G Vfwd=3D1.4)
=2Emodel DAC D(Ron=3D32K Roff=3D1G Vfwd=3D2)
=2Emodel DN SW(Ron=3D3 Roff=3D10Meg Vt=3D-.45 Vh=3D-.35)
=2Emodel DRP D(Ron=3D1 Roff=3D1G Vfwd=3D3)
=2Emodel UP SW(Ron=3D1 Roff=3D10Meg Vt=3D.55 Vh=3D-.1)
=2Emodel QES SW(Ron=3D1 Roff=3D1G Vh=3D-.1)
=2Emodel OVP SW(Ron=3D1K Roff=3D25Meg Vt=3D7.875 Vh=3D175m)
=2Emodel SS SW(Ron=3D100 Roff=3D1G Vt=3D-3.75 Vh=3D-3)
=2Eends LT1508


|